RATIO IX3M TECH DALIS BILGISAYARI
%5
49.333,50 TL
51.930,00 TL
5.185,77 TL den başlayan taksitlerle!!
Kategori
Stok Kodu
01.1.DIV.000000IX002.000
Garanti Süresi
12 Ay
Havale
46.866,83 TL
(%5,00 havale indirimi)
Dive Modes: |
Settable Mix: |
Algorithms: |
Algorithms adjustment: |
Alarms: |
Satellite: |
Display: |
Max Depth: |
Ratio Computer Series | iX3M Tech+ |
Dive Modes | Air, Nitrox, Timix, CCR Freedive, gauge |
User definable Mix | 10 Mix |
Algorithm | Buhlmann ZHL-16 B + VPM-B algorithm. |
Personal adjustment | User settable Gradient Factor User settable Critical Bubble Radius (R0). |
Real Time algorithm | Yes |
Gas switch and Gas break | Yes |
%O2 and %He | O2: 05-99% He: 00-95% |
Max PO2 | 0.4 - 1.6 |
Connector for sensor board | No |
CNS and OTU calculation | Yes |
Altitude adjustment | Automatic |
Selectable water type | Yes (Salt or fresh ) |
Deep Stop | Yes (Multi Algorithm) |
Safety Stop | Yes |
Alarms | Visual, Acoustic and Vibration |
Dive Planner | complete |
Outdoor functions (3D Compass, Altimeter, Barometer, Stopwatch, temperature, Weather forecast, and more) |
All |
Integrated GNSS (The Satellite signal does not pass through water) |
Yes (GPS; GLONASS; QZSS; SBAS; BEIDOU) |
Installable Apps (Luximeter, Magnetometer, Pitch&Roll, Moon calendar, and more) |
Yes |
Wireless Connectivity | Bluetooth |
Ratio Usb Accessories compatibilities | All |
Top Glass | Mackrolon |
Battery | USB Rechargeable |
Display | 2.8 inches (320x240 pixel - 100% matrix) |
View Angle | >150° |
Backlight | Automatic and manual |
Weight | 290gr |
Max Depth | 300 mt / 984 ft |
PC Interface | Included |
Updatable OS | Yes |
DAN DL7 protocol | 100% compatible |
Ratio Computer Series | iX3M Tech+ |
Dive Modes | Air, Nitrox, Timix, CCR Freedive, gauge |
User definable Mix | 10 Mix |
Algorithm | Buhlmann ZHL-16 B + VPM-B algorithm. |
Personal adjustment | User settable Gradient Factor User settable Critical Bubble Radius (R0). |
Real Time algorithm | Yes |
Gas switch and Gas break | Yes |
%O2 and %He | O2: 05-99% He: 00-95% |
Max PO2 | 0.4 - 1.6 |
Connector for sensor board | No |
CNS and OTU calculation | Yes |
Altitude adjustment | Automatic |
Selectable water type | Yes (Salt or fresh ) |
Deep Stop | Yes (Multi Algorithm) |
Safety Stop | Yes |
Alarms | Visual, Acoustic and Vibration |
Dive Planner | complete |
Outdoor functions (3D Compass, Altimeter, Barometer, Stopwatch, temperature, Weather forecast, and more) |
All |
Integrated GNSS (The Satellite signal does not pass through water) |
Yes (GPS; GLONASS; QZSS; SBAS; BEIDOU) |
Installable Apps (Luximeter, Magnetometer, Pitch&Roll, Moon calendar, and more) |
Yes |
Wireless Connectivity | Bluetooth |
Ratio Usb Accessories compatibilities | All |
Top Glass | Mackrolon |
Battery | USB Rechargeable |
Display | 2.8 inches (320x240 pixel - 100% matrix) |
View Angle | >150° |
Backlight | Automatic and manual |
Weight | 290gr |
Max Depth | 300 mt / 984 ft |
PC Interface | Included |
Updatable OS | Yes |
DAN DL7 protocol | 100% compatible |
Bu ürüne ilk yorumu siz yapın!